Programme
Day 1
| 09:00 | Walk-in | ||||
| 10:00 | Opening | Ivo Bol & Esmé van den Boom | Host: Elsa Girard | ||||
| 10:20 | Keynote lecture: Vera Meyer (TU Berlin) Thinking the impossible as if it were possible: Fungi as source of inspiration for a sustainable future | ||||
| 11:20 | Break | ||||
| Invited speaker sessions | |||||
| 11:50 | Introduction | Introduction of research community 4 | |||
| 12:00 | Yvette van Kooyk (VUmc) Exploring cellular immune communications in tissue to restore diseases | Katja Peijnenburg (Naturalis) Evolution of planktonic snails in a rapidly changing ocean | |||
| 12:30 | Ali Ertürk (Helmholtz Munich) Decoding diseases in 3D: AI-powered cell level imaging and omics | Tom August (CEH, UK) The role of technology in monitoring biodiversity | |||
| 13:00 | Break Exhibition floor is open Pitches by large research projects 13:05 - 13:20 | ||||
| Parallel sessions for all tracks | |||||
| Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | |
| 14:15 | Nila van Overbeek (LUMC) | Ronald Pierik (WUR) | Dennis Claessen (LEI) | Leon Claessens (UM) | Marco Locarno (TUD) |
| 14:30 | Sandra Ollivaud (UMCG) | Jouke Wedman (UMCG) | Kiki van der Heijden (RU) | Karlijn Doorenspleet (WUR) | Rosemary Yu (RU) |
| 14:45 | Thomas van Ravesteyn (Hubrecht) | Susanne Lens (UMCU) | Thomas Blankers (UvA) | Eva Deinum (WUR) | Kumar Saurabh Singh (WUR) |
| 15:00 | Peter Tessarz (RU) | Ines Paniagua Cabana (NKI) | Lisa van Sluijs (WUR) | Ciska Veen (NIOO) | David Meijer (WUR) |
| 15:15 | Poster session 1 Exhibition floor is open Poster pitches 15:20 - 15:35 | ||||
| Invited speaker sessions | |||||
| 16:45 | Introduction of research community 1 | Introduction of research community 3 | |||
| 16:55 | Floris Foijer (UMCG) Chromosomal instable cancers circumvent immune recognition | Astrid Groot (UvA) The art of sexual attraction: unexpected variations on a theme | |||
| 17:25 | Soyon Hong (UCL) Neuro-glia-immune interactions modulating synaptic fate in neurodegeneration | Caroline Gutjahr (MPIMP) Form and function of a wide-spread plant-fungal symbiosis | |||
| 17:55 | Networking get-together per research community | ||||
| 18:55 | Dinner | ||||
| 20:25 | Social programme: Bionieuws pub quiz, bowling, live music | ||||
Day 2
| 07:00 | Breakfast Walk in the dunes (07:15) | ||||
| Invited speaker sessions | |||||
| 09:00 | Introduction of research community 2 | Introduction of research community 5 | |||
| 09:10 | Geert Kops (Hubrecht) Orchestrating the chromosomes for cell division | Rob Finn (EMBL-EBI UK) Understanding the functional potential of microbial communities | |||
| 09:40 | Milan Malinsky (University of Bern) Exploratory behavior and genetics of species diversification | Maria Suarez Diez (WUR) Design of experiments and machine learning to optimize microbial cell factories | |||
| 10:10 | Poster session 2 Poster pitches 10:20 - 10:35 | ||||
| Parallel sessions for all tracks | |||||
| Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | |
| 11:40 | Julia Pols (LEI) | Snjezana Kodba (UU) | Hanneke Suijkerbuik (WUR) | Inga Wolframm (HVHL) | Djura Smits (eScience Center) |
| 11:55 | Jos Meeussen (NKI) | Manon de Visser (LEI) | Ilias Kotoulas (LEI) | Jasper Croll (UvA) | Alessio Albanese (WUR) |
| 12:10 | Siddharth Deshpande (WUR) | Anisha Ramadhin (Erasmus MC) | Kaisa Kajala (UU) | Swan Li San Sow (NIOZ) | Niels Aerts (UU) |
| 12:25 | Birol Cabukusta (LUMC) | Joep Joosten (RU) | Jianbo Zhang (UvA) | Daniëlle van der Burg (UvA) | Wen Wu (RUG) |
| 12:40 | Break Exhibition floor is open | ||||
| 13:40 | Workshops | ||||
| 14:45 | Keynote lecture: Bas Bloem (RUMC) Prevention of Parkinson’s disease: utopia or reality? | ||||
| 15:45 | Award ceremony NWO Science Awards, Visualization contest, Poster Prizes | ||||
| 16:15 | Farewell bites & drinks | ||||